Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 010 | 3 | ENGL 102: College English II 010 | 3 |
First Year Seminar 1 070 | 3 | PHIL 125: Introductory Logic 060 | 3 |
MATH 242: Calculus I 030 | 5 | MATH 243: Calculus II | 5 |
ECE 194: Introduction to Digital Design | 4 | CS 211: Introduction to Programming | 4 |
CS 211L: Prob Slv/Prog Lab | 0 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
COMM 111: Public Speaking 020 | 3 | CS 356: Introduction to Computer Security | 3 |
MATH 321: Discrete Structures I | 3 | MATH 322: Discrete Structures II | 3 |
PHYS 313: Physics for Scientists I 070 | 4 | PHYS 314: Physics for Scientists II 040 | 4 |
CS 311: Object-Oriented Programming | 4 | PHYS 316: University Physics Lab II 040 | 1 |
CS 311L: Object-Oriented Programming Lab | 0 | CS 400: Data Structures | 4 |
ECE 238: Assembly Language Programming for Engineers | 3 | CS 400L: Data Structures Lab I | 0 |
Fall Total Hours | 17 | Spring Total Hours | 15 |
Total hours for 2nd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
IME 254: Engineering Probability and Statistics I | 3 | PHIL 354: Ethics and Computers 050 | 3 |
GE Soc & Beh Sc 050 | 3 | MATH 511: Linear Algebra | 3 |
CS 580: Introduction to Software Engineering | 3 | CS 510: Programming Language Concepts | 3 |
ECE 394: Introduction to Computer Architecture | 3 | GE Arts & Hum (not PHIL) 060 | 3 |
CS 410: Programming Paradigms | 3 | CS 665: Introduction to Database Systems | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CS 540: Operating Systems | 3 | CS 560: Design and Analysis of Algorithms | 3 |
CS 598: Senior Design Project I | 2 | CS 599: Senior Design Project II | 2 |
CS 664: Computer Networks | 3 | Tech Elective 2 | 3 |
Tech Elective 2 | 3 | Tech Elective 2 | 3 |
Tech Elective 2 | 3 | Tech Elective 2 | 3 |
Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 4th year: 28
Hours needed to complete the degree: 120