Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 1 010 | 3 | ENGL 102: College English II 1 010 | 3 |
GEN ED: First-Year Seminar 2 070 | 3 | MUSA 114P: Piano Class Level II - Music Majors | 1 |
MUSA 113P: Piano Class Level I - Music Majors | 1 | MUSA 233_: Applied Lesson | 3 |
MUSA 233_: Applied Lesson | 3 | MUSC 113: Introduction to Music Studies and Professional Skills | 3 |
MUSC 127: Musicianship 1 | 2 | MUSC 128: Musicianship 2 | 2 |
MUSC 129: Aural Skills 1 | 2 | MUSC 130: Aural Skills 2 | 2 |
MUSP 105: Recital Attendance | 0 | MUSP 105: Recital Attendance | 0 |
MUSP 2__: Ensemble | 1 | MUSP 2__: Ensemble | 1 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
COMM 111: Public Speaking 1 020 | 3 | GEN ED: Arts & Humanities 060 | 3 |
MATH 131: Contemporary Mathematics 1 030 | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
MUSA 115P: Piano Class Level III - Music Majors | 1 | MUSA 116P: Piano Class Level IV - Music Majors 3 | 1 |
MUSA 233_: Applied Lesson | 3 | MUSA 233_: Applied Lesson | 3 |
MUSC 229: Aural Skills 3 | 2 | MUSP 105: Recital Attendance | 0 |
MUSP 105: Recital Attendance | 0 | MUSP 2__: Ensemble | 1 |
MUSP 2__: Ensemble | 1 | Theory/Composition Elective 4 | 2 |
Theory/Composition Elective 4 | 2 | Theory/Composition Elective 4 | 2 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Natural & Physical Sciences w/ Lab 040 | 4-5 | MUSA 433_: Applied Lesson | 3 |
MUSA 433_: Applied Lesson | 3 | MUSP 300: Junior Recital | 0 |
MUSP 307: Instrumental Conducting | 2 | MUSP 4__: Ensemble | 1 |
MUSP 4__: Ensemble | 1 | MUSP 651: Advanced Conducting and Score Reading | 2 |
Musicology Elective 4 | 3 | Musicology Elective 4 | 3 |
Theory/Composition Elective 4 | 2 | Open Elective | 3 |
Choose one of the following:
| 2 | ||
Fall Total Hours | 15-16 | Spring Total Hours | 14 |
Total hours for 3rd year: 29-30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: Arts & Humanities 060 | 3 |
MUSA 433_: Applied Lesson | 3 | GEN ED: Diversity Designation 070 | 3 |
MUSP 4__: Ensemble | 1 | MUSA 433_: Applied Lesson | 3 |
Chamber Ensemble | 1 | MUSP 400: Senior Recital | 0 |
Pedagogy Elective 4 | 2 | MUSP 4__: Ensemble | 1 |
Theory/Composition Elective 4 | 2 | Chamber Ensemble | 1 |
Open Elective | 3 | Musicology Elective 4 | 3 |
Open Elective | 1-2 | ||
Fall Total Hours | 15 | Spring Total Hours | 15-16 |
Total hours for 4th year: 30-31
Hours needed to complete the degree: 120