Degree Map
W. Frank Barton School of Business
BBA in Human Resources Management (2025 - 2026)
1st year
Fall Semester |
Fall Hours |
Spring Semester |
Spring Hours |
ENGL 101: College English I 010 | 3 |
ENGL 102: College English II 010 | 3 |
COMM 111: Public Speaking 020 | 3 |
Arts & Humanities Gen Ed 060 | 3 |
MATH 111: College Algebra 030 | 3 |
Natural & Physical Sciences Gen Ed 040 | 4 |
BADM 100: Exploring the World of Business | 3 |
ECON 231: Introductory Business Statistics | 3 |
BADM 162: Business Software: Excel | 1 |
ECON 232: Statistical Software Applications for Business | 1 |
First Year Seminar or Open Elective | 3 |
| |
Fall Total Hours |
16 |
Spring Total Hours |
14 |
Total hours for 1st year: 30
2nd year
Fall Semester |
Fall Hours |
Spring Semester |
Spring Hours |
HRM 466: Fundamentals of Human Resource Management | 3 |
MGMT 360: Principles of Management | 3 |
ECON 201: Principles of Macroeconomics 050 | 3 |
ECON 202: Principles of Microeconomics | 3 |
ACCT 210: Financial Accounting | 3 |
ACCT 220: Managerial Accounting | 3 |
ENTR 310: The Entrepreneurial Experience 050 | 3 |
FIN 340: Financial Management - Fundamental Valuation Analysis | 3 |
Arts & Humanities Gen Ed 060 | 3 |
Open Elective | 3 |
Fall Total Hours |
15 |
Spring Total Hours |
15 |
Total hours for 2nd year: 30
3rd year
Fall Semester |
Fall Hours |
Spring Semester |
Spring Hours |
HRM 665: Employment Law | 3 |
HRM 668: Performance Management and Incentives | 3 |
HRM 666: Talent Acquisition | 3 |
DS 350: Operations Management | 3 |
MATH 144: Business Calculus 070 | 3 |
MIS 395: Management Information Systems | 3 |
MKT 300: Marketing | 3 |
Human Resource Management Major Elective | 3 |
Open Elective | 3 |
Open Elective | 3 |
Fall Total Hours |
15 |
Spring Total Hours |
15 |
Total hours for 3rd year: 30
4th year
Fall Semester |
Fall Hours |
Spring Semester |
Spring Hours |
Human Resource Management Major Elective | 3 |
MGMT 681: Strategic Management |