Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 6 010 | 3 | ENGL 102: College English II 6 010 | 3 |
MATH 112: Precalculus Mathematics 7 030 | 5 | COMM 111: Public Speaking 6 020 | 3 |
CI 270: Introduction to the Education Profession 3 | 3 | MATH 242: Calculus I | 5 |
First Year Seminar 1 070 | 3 | GEN ED: Social & Behavioral Science, Subject 1 050 | 3 |
Open Elective Course 2 | 1 | Open Elective Course 2 | 2 |
Fall Total Hours | 15 | Spring Total Hours | 16 |
Total hours for 1st year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Natural & Physical Science w/ lab 040 | 4 | STAT 460: Elementary Probability and Mathematical Statistics | 3 |
MATH 243: Calculus II | 5 | GEN ED: Fine Arts/Humanities, Subject 2 060 | 3 |
MATH 321: Discrete Structures I | 3 | CESP 334: Introduction to Diversity: Human Growth and Development 070 | 3 |
ENGL 315: Introduction to English Linguistics 060 | 3 | MATH 344: Calculus III | 3 |
General Elective Course 2 | 1 | Math Elective 4 | 3 |
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 2nd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320: Introduction to Diversity: Exceptionalities 3 | 2 | CI 403: Learning and Educational Assessment 3 | 2 |
CI 321: Introduction to Diversity: Cultural Issues 3 | 2 | CI 425M: ISAM: Middle/Secondary Level Content-Specific Methods I - Mathematics 3 | 2 |
CI 325: ISAM: Middle/Secondary General Methods 3 | 2 | CI 426M: Core II Practicum - Mathematics 3 | 1 |
CI 315: Core I Practicum 3 | 1 | MATH 511: Linear Algebra | 3 |
MATH 415: An Introduction to Advanced Mathematics | 3 | SOC 330: Social Inequality 050 | 3 |
CI 503: Mathematics for High School Teachers 3 | 3 | MATH 613: Fundamental Concepts of Algebra | 3 |
CI 427: Philosophy, History and Ethics of Education 3 | 3 | General Elective Course 2 | 1 |
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 3rd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 413M: Teaching Internship I: Secondary Level Mathematics 3 | 3 | CI 436M: ISAM: Middle/Secondary Level Content-Specific Methods III - Mathematics 3 | 2 |
CI 435M: ISAM: Middle/Secondary Level Content-Specific Methods II - Mathematics 3 | 3 | CI 471M: Teaching Internship II: Secondary Level Mathematics 3 | 10 |
CI 417: ISAM: Literacy Strategies in the Content Areas 3 | 2 | CAS 501: Teacher Licensure Capstone | 0 |
MATH 621: Elementary Geometry | 3 | ||
Open Elective Course 2 | 3 | ||
Open Elective Course 2 | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 12 |
Total hours for 4th year: 27
Hours needed to complete the degree: 120