Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 1 010 | 3 | ENGL 102: College English II 1 010 | 3 |
MATH 131: Contemporary Mathematics 1 030 | 3 | COMM 111: Public Speaking 1 020 | 3 |
GEN ED: First-Year Seminar 2 070 | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
ARTF 102: Introduction to Art and Design | 3 | ARTF 145: Foundation Drawing | 3 |
ARTF 136: Foundation 2-D Design | 3 | ARTF 189: Foundation 3-D Design | 3 |
ARTH 125_: Introduction to Art History | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 18 |
Total hours for 1st year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
GEN ED: Natural & Physical Sciences w/ Lab 040 | 4 | GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: Arts & Humanities 060 | 3 |
GEN ED: Arts & Humanities 060 | 3 | ARTF 202: Mid-Program Review 3 6 | 0 | ||
ARTH 125_: Introduction to Art History | 3 | ARTH 300-level or above course | 3 | ||
ARTS 240: Introduction to Life Drawing | 3 | ARTS 232: Introduction to Photography | 3 | ||
ARTS 252: Introduction to Painting Media | 3 | ARTS 261: Introduction to Printmaking | 3 | ||
ARTS 270: Introduction to Ceramics | 3 | ||||
Fall Total Hours | 16 | Spring Total Hours | 15 | Summer Total Hours | 3 |
Total hours for 2nd year: 34
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ARTE 310: ISAM: Elementary Art Education and Literacy 5 | 3 | ARTE 303: Stimulating Creative Behavior | 3 |
ARTG/S 300-level or above course | 3 | ARTE 414: ISAM: Secondary Art Education 6 | 3 |
CI 311: Introduction to Diversity: Field Experience 4 | 1 | ARTE 511: Cross-Cultural Aesthetic Inquiry 6 | 3 |
CI 320: Introduction to Diversity: Exceptionalities 4 | 2 | ARTG/S 300-level or above course | 3 |
CI 427: Philosophy, History and Ethics of Education | 3 | ARTS 312: Community Arts Engagement 6 | 3 |
Choose one of the following:
| 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Diversity Designation 070 | 3 | ARTE 459: Teaching Internship: Elementary Art 6 | 4 |
ARTE 410: ISAM: Preteaching Internship: Middle 5 | 3 | ARTE 462: Teaching Internship: Secondary Art 6 | 4 |
ARTG/S 300-level or above course | 3 | ARTE 517: Teaching Internship Seminar 6 | 1 |
ARTH 347: Themes in Contemporary Art and Design I 5 | 3 | CAS 501: Teacher Licensure Capstone 6 | 0 |
CI 403: Learning and Educational Assessment | 2 | ||
Fall Total Hours | 14 | Spring Total Hours | 9 |
Total hours for 4th year: 23
Hours needed to complete the degree: 120