Degree Map
College of Engineering
BS in Applied Engineering — Concentration in Process Automation (2025 - 2026)
1st year
Fall Semester |
Fall Hours |
Spring Semester |
Spring Hours |
FYAP 102A Intro to Tech & Innovation 070 | 3 |
ENGL 102 College English II 010 | 3 |
ENGL 101 College English I 010 | 3 |
ECON 201 Principles of Macro. Econ. 050 | 3 |
COMM 111 Public Speaking 020 | 3 |
BIOL 370 Intro Environmental Science | 3 |
MATH 242 Calculus I 030 | 5 |
MATH 243 Calculus II | 5 |
Fall Total Hours |
14 |
Spring Total Hours |
14 |
Total hours for 1st year: 28
2nd year
Fall Semester |
Fall Hours |
Spring Semester |
Spring Hours |
APEN 201 Introductory Design Project | 1 |
AE 223 Statics | 3 |
PHYS 313 Phys. For Scientist I 040 | 4 |
PHYS 314 Phys. For Scientist II | 4 |
PHYS 315 Univ. Phys. Lab I 040 | 1 |
PHYS 316 Univ. Phys. Lab II | 1 |
IME 254 Eng Probability & Statistics I - or STAT 370 Elementary Statistics, or IME 254 | 3 |
ECE 282/L Circuits I with lab or APEN 320 Circuits Technology | 4 |
IME 222/L Engineering Graphics | 3 |
APEN 354 Statistical Process Control | 3 |
GEOL 300 Energy, Resour & Enviro 070 | 3 |
| |
Fall Total Hours |
15 |
Spring Total Hours |
15 |
Total hours for 2nd year: 30
3rd year
Fall Semester |
Fall Hours |
Spring Semester |
Spring Hours |
APEN 301 Intermediate Design Project | 1 |
APEN 441 Analysis of Decision Proc | 3 |
APEN 334 Intro Strength/Mechs of Mats | 3 |
IME 258/L Manufacturing Methods I | 4 |
APEN 361 Indust Control & Instrumt | 4 |
PHIL 385 Engineering Ethics 060 | 3 |
APEN 492 Energy Mgmt & Sustainabiity | 3 |
APEN 411 Microcomp Mech Systems | 3 |
MATH 451 Comput Math & MATLAB | 3 |
Technical Elective | 3 |
Fall Total Hours |
14 |
Spring Total Hours |
16 |
Total hours for 3rd year: 30
4th year
Fall Semester |
Fall Hours |
Spring Semester |
Spring Hours |