Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102: College English II 1 010 | 3 |
GEN ED: First-Year Seminar 2 070 | 3 | MATH 131: Contemporary Mathematics 1 030 | 3 |
MUSA 113P: Piano Class Level I - Music Majors | 1 | MUSA 114P: Piano Class Level II - Music Majors | 1 |
MUSA 232_: Applied Lesson | 2 | MUSA 232_: Applied Lesson | 2 |
MUSC 127: Musicianship 1 | 2 | MUSC 113: Introduction to Music Studies and Professional Skills | 3 |
MUSC 129: Aural Skills 1 | 2 | MUSC 128: Musicianship 2 | 2 |
MUSE 171: Orientation to Music Education | 1 | MUSC 130: Aural Skills 2 | 2 |
MUSP 105: Recital Attendance | 0 | MUSP 105: Recital Attendance | 0 |
MUSP 2__: Ensemble | 1 | MUSP 2__: Ensemble | 1 |
Fall Total Hours | 15 | Spring Total Hours | 17 |
Total hours for 1st year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Arts & Humanities 060 | 3 | COMM 111: Public Speaking 1 020 | 3 |
GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: Diversity Designation 070 | 3 |
MUSA 115P: Piano Class Level III - Music Majors | 1 | MUSA 116P: Piano Class Level IV - Music Majors 3 | 1 |
MUSA 232_: Applied Lesson | 2 | MUSA 232_: Applied Lesson | 2 |
MUSC 229: Aural Skills 3 | 2 | MUSC 641: Orchestration | 2 |
MUSE 241: String Rehearsal Methods | 1 | MUSE 231: Scaffolding Musical Understanding | 2 |
MUSE 271: Introduction to Music Education | 2 | MUSE 242: Wind and Percussion Rehearsal Methods | 1 |
MUSP 2__: Ensemble | 1 | MUSP 2__: Ensemble | 1 |
Theory/Composition Elective 4 | 2 | ||
Fall Total Hours | 15 | Spring Total Hours | 17 |
Total hours for 2nd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: Natural & Physical Sciences w/ Lab 040 | 4 |
MUSA 432_: Applied Lesson | 2 | MUSA 432_: Applied Lesson | 2 |
MUSC 336: Survey of the Western Musical Canon | 3 | MUSE 324: Fundamentals of Instrumental Music for Secondary Schools | 2 |
MUSC 523: Form and Analysis | 2 | MUSE 617: Literacy Strategies for Content Areas: Music | 2 |
MUSE 311: Introduction to Diversity Field Experience | 1 | MUSP 4__: Ensemble | 1 |
MUSE 611: Music for Special Education | 2 | MUSP 651: Advanced Conducting and Score Reading | 2 |
MUSP 307: Instrumental Conducting | 2 | Theory/Composition Elective 4 | 2 |
MUSP 4__: Ensemble | 1 | Music Elective - Choose one of the following:
| 1 |
Music Elective - Choose one of the following:
| 1 | ||
Fall Total Hours | 17 | Spring Total Hours | 16 |
Total hours for 3rd year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Arts & Humanities 060 | 3 | MUSE 405: Teaching Internship Seminar | 1 |
MUSA 432_: Applied Lesson | 2 | MUSE 453: Teaching Internship: Special and Elementary Music Education | 3 |
MUSE 303: Elementary and General Music Methods | 2 | MUSE 469: Teaching Internship Secondary Music | 3 |
MUSE 309: Special Music Education Methods | 2 | CAS 501: Teacher Licensure Capstone | 0 |
MUSE 305: Pre Student Teaching | 1 | ||
MUSE 306: Class Management for Music Educators | 1 | ||
MUSE 342: Survey of Choral Techniques and Literature | 2 | ||
MUSP 4__: Ensemble | 1 | ||
MUSP 400 Senior Recital | 0 | ||
Music Elective (MUSE 686) | 2 | ||
Fall Total Hours | 16 | Spring Total Hours | 7 |
Total hours for 4th year: 23
Hours needed to complete the degree: 120