Staff Accomplishments
Calendar Year 2024
2024 |
|
---|---|
17,468 outgoing transcript requests | 302 OneStop tickets |
2,326 grade changes | 5,114 TES course evaluations |
1,502 diploma mailing requests | 1,107 reactivation requests |
8,352 transfer transcripts posted | 4,641 degree postings |
1,073 credit by exam posted | 771 employee requests to access student records |
48,376 manual class registrations | 18,849 transfer course equivalencies |
5,803 major changes | 2,236 course creation/change proposals |
3,668 CRN creations and updates | 596 program creation/change proposals |
1,389 degree and enrollment verifications | 109 residency applications |
336 legal and chosen name changes | 1,135 Degree Works exceptions |
98 MSEP student invites | 1,553 student access requests |
104 duplicate diploma requests | 634 athlete eligibility certifications |
Registrar Staff maintain a dynamic online catalog with 130 degree programs and 123
credit-bearing certificates; provide in-person and online services to address student,
faculty, and staff needs; and maintain academic record files in Banner SIS and document
imaging system.
Thank you to our dedicated Registrar team!